BP
Barrett Pfeiffer
Episode 30 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Competition Hoh | 1 | 5.0 |
| Episode Confessional | 12 | 3.0 |
| Episode Hug | 5 | 2.5 |
| Says House | 7 | 1.8 |
| Says Out | 7 | 1.8 |
| Says Safe | 5 | 1.3 |
| Says Power | 4 | 1.0 |
| Says Move | 4 | 1.0 |
| Talks Curse | 2 | 1.0 |
| Says Think | 3 | 0.8 |
| Says Game | 7 | 0.7 |
| Says Nominate | 7 | 0.7 |
| Says Head | 6 | 0.6 |
| Says Block | 6 | 0.6 |
| Says Week | 2 | 0.5 |
| Says Eviction | 2 | 0.5 |
| Says End | 2 | 0.5 |
| Says Lie | 2 | 0.5 |
| Says Put Up | 5 | 0.5 |
| Says Threat | 2 | 0.5 |
| Says Feel | 2 | 0.5 |
| Says Work | 2 | 0.5 |
| Talks Subtitle | 1 | 0.5 |
| Says Solid | 1 | 0.3 |
| Says Group | 1 | 0.3 |
| Says Blindside | 1 | 0.3 |
| Says Big Brother | 1 | 0.3 |
| Says Loyal | 1 | 0.3 |
| Says Deal | 1 | 0.3 |
| Eviction Nominated | 1 | -2.0 |
| Total | 103 | 25.6 |
Competition Hoh
1 event
Episode Confessional
12 events
Episode Hug
5 events
Says House
7 events
Says Out
7 events
Says Safe
5 events
Says Power
4 events
Says Move
4 events
Talks Curse
2 events
Says Think
3 events
Says Game
7 events
Says Nominate
7 events
Says Head
6 events
Says Block
6 events
Says Week
2 events
Says Eviction
2 events
Says End
2 events
Says Lie
2 events
Says Put Up
5 events
Says Threat
2 events
Says Feel
2 events
Says Work
2 events
Talks Subtitle
1 event
Says Solid
1 event
Says Group
1 event
Says Blindside
1 event
Says Big Brother
1 event
Says Loyal
1 event
Says Deal
1 event
Eviction Nominated
1 event
Total
25.6