TB
Taylor Brown
Episode 30 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Cries | 1 | 1.0 |
| Episode Confessional | 3 | 0.8 |
| Episode Hug | 1 | 0.5 |
| Talks Subtitle | 1 | 0.5 |
| Says Feel | 1 | 0.3 |
| Says Information | 1 | 0.3 |
| Says Stay | 1 | 0.3 |
| Says Money | 1 | 0.3 |
| Says Block | 2 | 0.2 |
| Says Put Up | 1 | 0.1 |
| Says Head | 1 | 0.1 |
| Says Game | 1 | 0.1 |
| Total | 15 | 4.2 |
Episode Cries
1 event
Episode Confessional
3 events
Episode Hug
1 event
Talks Subtitle
1 event
Says Feel
1 event
Says Information
1 event
Says Stay
1 event
Says Money
1 event
Says Block
2 events
Says Put Up
1 event
Says Head
1 event
Says Game
1 event
Total
4.2