AM
Angela Murray
Episode 30 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Says Feel | 5 | 1.3 |
| Says Lie | 4 | 1.0 |
| Episode Hug | 2 | 1.0 |
| Episode Confessional | 4 | 1.0 |
| Talks Curse | 2 | 1.0 |
| Episode Cries | 1 | 1.0 |
| Says Move | 2 | 0.5 |
| Says Put Up | 3 | 0.3 |
| Says Shot | 1 | 0.3 |
| Says Got Your Back | 1 | 0.3 |
| Says Days | 1 | 0.3 |
| Says Week | 1 | 0.3 |
| Says House | 1 | 0.3 |
| Says Think | 1 | 0.3 |
| Says Alliance | 1 | 0.3 |
| Says Game | 1 | 0.1 |
| Says Block | 1 | 0.1 |
| Says Head | 1 | 0.1 |
| Eviction Nominated | 1 | -2.0 |
| Total | 34 | 7.1 |
Says Feel
5 events
Says Lie
4 events
Episode Hug
2 events
Episode Confessional
4 events
Talks Curse
2 events
Episode Cries
1 event
Says Move
2 events
Says Put Up
3 events
Says Shot
1 event
Says Got Your Back
1 event
Says Days
1 event
Says Week
1 event
Says House
1 event
Says Think
1 event
Says Alliance
1 event
Says Game
1 event
Says Block
1 event
Says Head
1 event
Eviction Nominated
1 event
Total
7.1