MM
Melody Morris
Episode 30 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Confessional | 5 | 1.3 |
| Episode Hug | 2 | 1.0 |
| Says Out | 3 | 0.8 |
| Says Lie | 2 | 0.5 |
| Talks Subtitle | 1 | 0.5 |
| Says Percent | 1 | 0.3 |
| Says Target | 1 | 0.3 |
| Says Move | 1 | 0.3 |
| Says Safe | 1 | 0.3 |
| Says Head | 2 | 0.2 |
| Says Game | 1 | 0.1 |
| Says Block | 1 | 0.1 |
| Says Put Up | 1 | 0.1 |
| Total | 22 | 5.5 |
Episode Confessional
5 events
Episode Hug
2 events
Says Out
3 events
Says Lie
2 events
Talks Subtitle
1 event
Says Percent
1 event
Says Target
1 event
Says Move
1 event
Says Safe
1 event
Says Head
2 events
Says Game
1 event
Says Block
1 event
Says Put Up
1 event
Total
5.5