DV
Dee Valladares
Episode 30 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Confessional | 9 | 2.3 |
| Talks Curse | 4 | 2.0 |
| Talks Subtitle | 2 | 1.0 |
| Says Game | 6 | 0.6 |
| Says Put Up | 6 | 0.6 |
| Episode Hug | 1 | 0.5 |
| Says Eviction | 2 | 0.5 |
| Says Talk | 2 | 0.5 |
| Says Relationship | 2 | 0.5 |
| Says Move | 2 | 0.5 |
| Says Head | 4 | 0.4 |
| Says Power | 1 | 0.3 |
| Says Lie | 1 | 0.3 |
| Says Got Your Back | 1 | 0.3 |
| Says Stay | 1 | 0.3 |
| Says Shot | 1 | 0.3 |
| Says Week | 1 | 0.3 |
| Says Vibe | 1 | 0.3 |
| Says Room | 1 | 0.3 |
| Says Strategy | 1 | 0.3 |
| Says Locked | 1 | 0.3 |
| Says Feel | 1 | 0.3 |
| Eviction Nominated | 1 | -2.0 |
| Total | 52 | 10.1 |
Episode Confessional
9 events
Talks Curse
4 events
Talks Subtitle
2 events
Says Game
6 events
Says Put Up
6 events
Episode Hug
1 event
Says Eviction
2 events
Says Talk
2 events
Says Relationship
2 events
Says Move
2 events
Says Head
4 events
Says Power
1 event
Says Lie
1 event
Says Got Your Back
1 event
Says Stay
1 event
Says Shot
1 event
Says Week
1 event
Says Vibe
1 event
Says Room
1 event
Says Strategy
1 event
Says Locked
1 event
Says Feel
1 event
Eviction Nominated
1 event
Total
10.1