HT
Haley Thogmartin
Episode 13 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Talks Curse | 17 | 8.5 |
| Episode Hug | 11 | 5.5 |
| Competition Hoh | 1 | 5.0 |
| Episode Confessional | 9 | 2.3 |
| Says Talk | 5 | 1.3 |
| Says Pawn | 5 | 1.3 |
| Says Room | 5 | 1.3 |
| Says House | 5 | 1.3 |
| Talks Subtitle | 2 | 1.0 |
| Says Week | 4 | 1.0 |
| Says Nominate | 10 | 1.0 |
| Says Head | 9 | 0.9 |
| Says Put Up | 8 | 0.8 |
| Says Game | 7 | 0.7 |
| Says Radar | 2 | 0.5 |
| Says Block | 5 | 0.5 |
| Says Name | 2 | 0.5 |
| Says Out | 2 | 0.5 |
| Says Alliance | 1 | 0.3 |
| Says Stay | 1 | 0.3 |
| Says Go After | 1 | 0.3 |
| Says Send Home | 1 | 0.3 |
| Says Eviction | 1 | 0.3 |
| Says Blood | 1 | 0.3 |
| Says Safe | 1 | 0.3 |
| Says Flip | 1 | 0.3 |
| Says Relationship | 1 | 0.3 |
| Says Deal | 1 | 0.3 |
| Says Play | 1 | 0.1 |
| Eviction Nominated | 1 | -2.0 |
| Total | 121 | 34.3 |
Talks Curse
17 events
Episode Hug
11 events
Competition Hoh
1 event
Episode Confessional
9 events
Says Talk
5 events
Says Pawn
5 events
Says Room
5 events
Says House
5 events
Talks Subtitle
2 events
Says Week
4 events
Says Nominate
10 events
Says Head
9 events
Says Put Up
8 events
Says Game
7 events
Says Radar
2 events
Says Block
5 events
Says Name
2 events
Says Out
2 events
Says Alliance
1 event
Says Stay
1 event
Says Go After
1 event
Says Send Home
1 event
Says Eviction
1 event
Says Blood
1 event
Says Safe
1 event
Says Flip
1 event
Says Relationship
1 event
Says Deal
1 event
Says Play
1 event
Eviction Nominated
1 event
Total
34.3