AM
Angela Murray
Episode 13 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Talks Curse | 2 | 1.0 |
| Talks Subtitle | 1 | 0.5 |
| Says Week | 2 | 0.5 |
| Episode Confessional | 1 | 0.3 |
| Says Send Home | 1 | 0.3 |
| Says Numbers | 1 | 0.3 |
| Says Backdoor | 1 | 0.3 |
| Says Head | 2 | 0.2 |
| Says Put Up | 1 | 0.1 |
| Says Block | 1 | 0.1 |
| Total | 13 | 3.4 |
Talks Curse
2 events
Talks Subtitle
1 event
Says Week
2 events
Episode Confessional
1 event
Says Send Home
1 event
Says Numbers
1 event
Says Backdoor
1 event
Says Head
2 events
Says Put Up
1 event
Says Block
1 event
Total
3.4