BP
Barrett Pfeiffer
Episode 13 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Says Alliance | 4 | 1.0 |
| Episode Hug | 2 | 1.0 |
| Episode Confessional | 3 | 0.8 |
| Says Out | 2 | 0.5 |
| Says House | 2 | 0.5 |
| Says Work | 1 | 0.3 |
| Says Flip | 1 | 0.3 |
| Says Room | 1 | 0.3 |
| Says Bottom | 1 | 0.3 |
| Says Think | 1 | 0.3 |
| Says Send Home | 1 | 0.3 |
| Says Eviction | 1 | 0.3 |
| Says Pawn | 1 | 0.3 |
| Says Block | 2 | 0.2 |
| Says Put Up | 1 | 0.1 |
| Says Head | 1 | 0.1 |
| Says Game | 1 | 0.1 |
| Total | 26 | 6.2 |
Says Alliance
4 events
Episode Hug
2 events
Episode Confessional
3 events
Says Out
2 events
Says House
2 events
Says Work
1 event
Says Flip
1 event
Says Room
1 event
Says Bottom
1 event
Says Think
1 event
Says Send Home
1 event
Says Eviction
1 event
Says Pawn
1 event
Says Block
2 events
Says Put Up
1 event
Says Head
1 event
Says Game
1 event
Total
6.2