MM
Melody Morris
Episode 13 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Talks Subtitle | 5 | 2.5 |
| Episode Confessional | 9 | 2.3 |
| Talks Curse | 4 | 2.0 |
| Episode Hug | 3 | 1.5 |
| Says House | 6 | 1.5 |
| Says Talk | 4 | 1.0 |
| Episode Cries | 1 | 1.0 |
| Says Alliance | 3 | 0.8 |
| Says Head | 5 | 0.5 |
| Says Target | 2 | 0.5 |
| Says Block | 5 | 0.5 |
| Says Week | 2 | 0.5 |
| Says Game | 3 | 0.3 |
| Says Beast | 1 | 0.3 |
| Says Stay | 1 | 0.3 |
| Says Room | 1 | 0.3 |
| Says Name | 1 | 0.3 |
| Says Lie | 1 | 0.3 |
| Says Nominate | 2 | 0.2 |
| Says Play | 1 | 0.1 |
| Says Veto | 1 | 0.1 |
| Says Put Up | 1 | 0.1 |
| Eviction Nominated | 1 | -2.0 |
| Total | 63 | 14.6 |
Talks Subtitle
5 events
Episode Confessional
9 events
Talks Curse
4 events
Episode Hug
3 events
Says House
6 events
Says Talk
4 events
Episode Cries
1 event
Says Alliance
3 events
Says Head
5 events
Says Target
2 events
Says Block
5 events
Says Week
2 events
Says Game
3 events
Says Beast
1 event
Says Stay
1 event
Says Room
1 event
Says Name
1 event
Says Lie
1 event
Says Nominate
2 events
Says Play
1 event
Says Veto
1 event
Says Put Up
1 event
Eviction Nominated
1 event
Total
14.6