BP
Barrett Pfeiffer
Episode 41 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 2 | 1.0 |
| Says Power | 2 | 0.5 |
| Says Talk | 2 | 0.5 |
| Says Game | 4 | 0.4 |
| Says Lie | 1 | 0.3 |
| Says Move | 1 | 0.3 |
| Says Season | 1 | 0.3 |
| Says Room | 1 | 0.3 |
| Says End | 1 | 0.3 |
| Says Big Brother | 1 | 0.3 |
| Says House | 1 | 0.3 |
| Says Eviction | 1 | 0.3 |
| Says Nominate | 2 | 0.2 |
| Says Play | 2 | 0.2 |
| Says Head | 2 | 0.2 |
| Says Veto | 1 | 0.1 |
| Total | 25 | 5.1 |
Episode Hug
2 events
Says Power
2 events
Says Talk
2 events
Says Game
4 events
Says Lie
1 event
Says Move
1 event
Says Season
1 event
Says Room
1 event
Says End
1 event
Says Big Brother
1 event
Says House
1 event
Says Eviction
1 event
Says Nominate
2 events
Says Play
2 events
Says Head
2 events
Says Veto
1 event
Total
5.1