AM
Angela Murray
Episode 41 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 2 | 1.0 |
| Says Big Brother | 2 | 0.5 |
| Says Radar | 1 | 0.3 |
| Says Alliance | 1 | 0.3 |
| Says Move | 1 | 0.3 |
| Says Vote | 1 | 0.3 |
| Says Social | 1 | 0.3 |
| Says Jury | 1 | 0.3 |
| Says House | 1 | 0.3 |
| Says Veto | 2 | 0.2 |
| Says Game | 2 | 0.2 |
| Says Block | 1 | 0.1 |
| Says Head | 1 | 0.1 |
| Competition Sits Out | 1 | -2.0 |
| Total | 18 | 1.9 |
Episode Hug
2 events
Says Big Brother
2 events
Says Radar
1 event
Says Alliance
1 event
Says Move
1 event
Says Vote
1 event
Says Social
1 event
Says Jury
1 event
Says House
1 event
Says Veto
2 events
Says Game
2 events
Says Block
1 event
Says Head
1 event
Competition Sits Out
1 event
Total
1.9