TB
Taylor Brown
Episode 41 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Finish Second | 1 | 5.0 |
| Episode Hug | 7 | 3.5 |
| Eviction Survive | 1 | 2.0 |
| Episode Confessional | 5 | 1.3 |
| Episode Reads | 1 | 1.0 |
| Episode Question | 1 | 1.0 |
| Says Alliance | 3 | 0.8 |
| Says Vote | 3 | 0.8 |
| Says House | 3 | 0.8 |
| Says Game | 6 | 0.6 |
| Says Head | 6 | 0.6 |
| Says Finale | 2 | 0.5 |
| Says Move | 2 | 0.5 |
| Says Big Brother | 2 | 0.5 |
| Says Money | 2 | 0.5 |
| Talks Curse | 1 | 0.5 |
| Says Veto | 3 | 0.3 |
| Says Nominate | 3 | 0.3 |
| Says Challenge | 1 | 0.3 |
| Says Talk | 1 | 0.3 |
| Says Eviction | 1 | 0.3 |
| Says Trust | 1 | 0.3 |
| Says Plan | 1 | 0.3 |
| Says Send Home | 1 | 0.3 |
| Says Cut | 1 | 0.3 |
| Says Season | 1 | 0.3 |
| Says Flip | 1 | 0.3 |
| Says End | 1 | 0.3 |
| Says Locked | 1 | 0.3 |
| Says Ride | 1 | 0.3 |
| Says Feel | 1 | 0.3 |
| Says Decision | 1 | 0.3 |
| Says Sit Next To | 1 | 0.3 |
| Says Power | 1 | 0.3 |
| Says Block | 2 | 0.2 |
| Says Play | 1 | 0.1 |
| Episode Have Not | 1 | -2.0 |
| Total | 72 | 22.6 |
Finish Second
1 event
Episode Hug
7 events
Eviction Survive
1 event
Episode Confessional
5 events
Episode Reads
1 event
Episode Question
1 event
Says Alliance
3 events
Says Vote
3 events
Says House
3 events
Says Game
6 events
Says Head
6 events
Says Finale
2 events
Says Move
2 events
Says Big Brother
2 events
Says Money
2 events
Talks Curse
1 event
Says Veto
3 events
Says Nominate
3 events
Says Challenge
1 event
Says Talk
1 event
Says Eviction
1 event
Says Trust
1 event
Says Plan
1 event
Says Send Home
1 event
Says Cut
1 event
Says Season
1 event
Says Flip
1 event
Says End
1 event
Says Locked
1 event
Says Ride
1 event
Says Feel
1 event
Says Decision
1 event
Says Sit Next To
1 event
Says Power
1 event
Says Block
2 events
Says Play
1 event
Episode Have Not
1 event
Total
22.6