MM
Melody Morris
Episode 41 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Says Threat | 3 | 0.8 |
| Says House | 2 | 0.5 |
| Says Big Brother | 2 | 0.5 |
| Says Play | 3 | 0.3 |
| Says Out | 1 | 0.3 |
| Says Vote | 1 | 0.3 |
| Says Alliance | 1 | 0.3 |
| Says Middle | 1 | 0.3 |
| Says Send Home | 1 | 0.3 |
| Says Finale | 1 | 0.3 |
| Says Eviction | 1 | 0.3 |
| Says Head | 2 | 0.2 |
| Says Nominate | 2 | 0.2 |
| Says Block | 2 | 0.2 |
| Says Put Up | 1 | 0.1 |
| Total | 24 | 4.5 |
Says Threat
3 events
Says House
2 events
Says Big Brother
2 events
Says Play
3 events
Says Out
1 event
Says Vote
1 event
Says Alliance
1 event
Says Middle
1 event
Says Send Home
1 event
Says Finale
1 event
Says Eviction
1 event
Says Head
2 events
Says Nominate
2 events
Says Block
2 events
Says Put Up
1 event
Total
4.5