HT
Haley Thogmartin
Episode 17 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 3 | 1.5 |
| Talks Curse | 3 | 1.5 |
| Talks Subtitle | 2 | 1.0 |
| Episode Confessional | 4 | 1.0 |
| Episode Reads | 1 | 1.0 |
| Says Flip | 2 | 0.5 |
| Says Lie | 2 | 0.5 |
| Says Head | 4 | 0.4 |
| Says Block | 3 | 0.3 |
| Says Eviction | 1 | 0.3 |
| Says Stay | 1 | 0.3 |
| Says Send Home | 1 | 0.3 |
| Says Name | 1 | 0.3 |
| Says House | 1 | 0.3 |
| Says Have Not | 1 | 0.3 |
| Says Days | 1 | 0.3 |
| Says Feel | 1 | 0.3 |
| Says Put Up | 1 | 0.1 |
| Eviction Nominated | 1 | -2.0 |
| Total | 34 | 7.8 |
Episode Hug
3 events
Talks Curse
3 events
Talks Subtitle
2 events
Episode Confessional
4 events
Episode Reads
1 event
Says Flip
2 events
Says Lie
2 events
Says Head
4 events
Says Block
3 events
Says Eviction
1 event
Says Stay
1 event
Says Send Home
1 event
Says Name
1 event
Says House
1 event
Says Have Not
1 event
Says Days
1 event
Says Feel
1 event
Says Put Up
1 event
Eviction Nominated
1 event
Total
7.8