CA
Chuk Anyanwu
Episode 17 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Says Lie | 6 | 1.5 |
| Episode Confessional | 5 | 1.3 |
| Says Eviction | 4 | 1.0 |
| Says Trust | 4 | 1.0 |
| Says House | 4 | 1.0 |
| Says Gunning For | 3 | 0.8 |
| Says Target | 3 | 0.8 |
| Episode Hug | 1 | 0.5 |
| Talks Subtitle | 1 | 0.5 |
| Says Blindside | 2 | 0.5 |
| Talks Curse | 1 | 0.5 |
| Says Safe | 2 | 0.5 |
| Says Week | 2 | 0.5 |
| Says Send Home | 1 | 0.3 |
| Says Alliance | 1 | 0.3 |
| Says Radar | 1 | 0.3 |
| Says Plan | 1 | 0.3 |
| Says Block | 2 | 0.2 |
| Says Put Up | 1 | 0.1 |
| Says Head | 1 | 0.1 |
| Eviction Nominated | 1 | -2.0 |
| Total | 47 | 9.6 |
Says Lie
6 events
Episode Confessional
5 events
Says Eviction
4 events
Says Trust
4 events
Says House
4 events
Says Gunning For
3 events
Says Target
3 events
Episode Hug
1 event
Talks Subtitle
1 event
Says Blindside
2 events
Talks Curse
1 event
Says Safe
2 events
Says Week
2 events
Says Send Home
1 event
Says Alliance
1 event
Says Radar
1 event
Says Plan
1 event
Says Block
2 events
Says Put Up
1 event
Says Head
1 event
Eviction Nominated
1 event
Total
9.6