TB
Taylor Brown
Episode 17 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Talks Subtitle | 4 | 2.0 |
| Says Trust | 4 | 1.0 |
| Episode Confessional | 4 | 1.0 |
| Says Feel | 3 | 0.8 |
| Says Put Up | 6 | 0.6 |
| Says Backdoor | 2 | 0.5 |
| Episode Hug | 1 | 0.5 |
| Says Send Home | 2 | 0.5 |
| Says Week | 2 | 0.5 |
| Says Room | 1 | 0.3 |
| Says Target | 1 | 0.3 |
| Says Eviction | 1 | 0.3 |
| Says Stay | 1 | 0.3 |
| Says Out | 1 | 0.3 |
| Says Flip | 1 | 0.3 |
| Says Jump Ship | 1 | 0.3 |
| Says Work | 1 | 0.3 |
| Says Head | 2 | 0.2 |
| Says Nominate | 1 | 0.1 |
| Says Block | 1 | 0.1 |
| Says Play | 1 | 0.1 |
| Total | 41 | 9.8 |
Talks Subtitle
4 events
Says Trust
4 events
Episode Confessional
4 events
Says Feel
3 events
Says Put Up
6 events
Says Backdoor
2 events
Episode Hug
1 event
Says Send Home
2 events
Says Week
2 events
Says Room
1 event
Says Target
1 event
Says Eviction
1 event
Says Stay
1 event
Says Out
1 event
Says Flip
1 event
Says Jump Ship
1 event
Says Work
1 event
Says Head
2 events
Says Nominate
1 event
Says Block
1 event
Says Play
1 event
Total
9.8