MM
Melody Morris
Episode 17 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Costume | 1 | 2.0 |
| Episode Hug | 2 | 1.0 |
| Episode Confessional | 4 | 1.0 |
| Says Week | 3 | 0.8 |
| Says Head | 3 | 0.3 |
| Says Locked | 1 | 0.3 |
| Says Trust | 1 | 0.3 |
| Says Alliance | 1 | 0.3 |
| Says Play | 1 | 0.1 |
| Says Game | 1 | 0.1 |
| Total | 18 | 6.0 |
Episode Costume
1 event
Episode Hug
2 events
Episode Confessional
4 events
Says Week
3 events
Says Head
3 events
Says Locked
1 event
Says Trust
1 event
Says Alliance
1 event
Says Play
1 event
Says Game
1 event
Total
6.0