TB
Taylor Brown
Episode 4 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 4 | 2.0 |
| Competition Veto Participant | 1 | 2.0 |
| Episode Confessional | 5 | 1.3 |
| Says Safe | 4 | 1.0 |
| Talks Subtitle | 1 | 0.5 |
| Says Week | 2 | 0.5 |
| Says Block | 3 | 0.3 |
| Says Work | 1 | 0.3 |
| Says Door | 1 | 0.3 |
| Says Send Home | 1 | 0.3 |
| Says House | 1 | 0.3 |
| Says Lie | 1 | 0.3 |
| Says Veto | 2 | 0.2 |
| Says Put Up | 1 | 0.1 |
| Says Play | 1 | 0.1 |
| Competition Lose | 1 | -1.0 |
| Total | 30 | 8.2 |
Episode Hug
4 events
Competition Veto Participant
1 event
Episode Confessional
5 events
Says Safe
4 events
Talks Subtitle
1 event
Says Week
2 events
Says Block
3 events
Says Work
1 event
Says Door
1 event
Says Send Home
1 event
Says House
1 event
Says Lie
1 event
Says Veto
2 events
Says Put Up
1 event
Says Play
1 event
Competition Lose
1 event
Total
8.2