MM
Melody Morris
Episode 4 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Alliance Flip | 1 | 2.0 |
| Episode Confessional | 8 | 2.0 |
| Alliance Named | 1 | 2.0 |
| Talks Curse | 3 | 1.5 |
| Says Alliance | 4 | 1.0 |
| Talks Subtitle | 2 | 1.0 |
| Says Big Brother | 3 | 0.8 |
| Says Week | 3 | 0.8 |
| Says Game | 6 | 0.6 |
| Says Block | 6 | 0.6 |
| Says Veto | 5 | 0.5 |
| Says Trust | 2 | 0.5 |
| Says House | 2 | 0.5 |
| Says Safe | 2 | 0.5 |
| Episode Hug | 1 | 0.5 |
| Says Put Up | 3 | 0.3 |
| Says Play | 3 | 0.3 |
| Says Nominate | 3 | 0.3 |
| Says Jump Ship | 1 | 0.3 |
| Says Numbers | 1 | 0.3 |
| Says Gunning For | 1 | 0.3 |
| Says Replacement | 1 | 0.3 |
| Says Lie | 1 | 0.3 |
| Says Trio | 1 | 0.3 |
| Says Information | 1 | 0.3 |
| Says Expect | 1 | 0.3 |
| Says Threat | 1 | 0.3 |
| Says Days | 1 | 0.3 |
| Says Group | 1 | 0.3 |
| Says Head | 2 | 0.2 |
| Competition Lose | 1 | -1.0 |
| Total | 72 | 17.6 |
Alliance Flip
1 event
Episode Confessional
8 events
Alliance Named
1 event
Talks Curse
3 events
Says Alliance
4 events
Talks Subtitle
2 events
Says Big Brother
3 events
Says Week
3 events
Says Game
6 events
Says Block
6 events
Says Veto
5 events
Says Trust
2 events
Says House
2 events
Says Safe
2 events
Episode Hug
1 event
Says Put Up
3 events
Says Play
3 events
Says Nominate
3 events
Says Jump Ship
1 event
Says Numbers
1 event
Says Gunning For
1 event
Says Replacement
1 event
Says Lie
1 event
Says Trio
1 event
Says Information
1 event
Says Expect
1 event
Says Threat
1 event
Says Days
1 event
Says Group
1 event
Says Head
2 events
Competition Lose
1 event
Total
17.6