AM
Angela Murray
Episode 4 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Talks Curse | 6 | 3.0 |
| Episode Shares Bed | 1 | 2.0 |
| Episode Confessional | 6 | 1.5 |
| Episode Hug | 2 | 1.0 |
| Talks Subtitle | 2 | 1.0 |
| Episode Cries | 1 | 1.0 |
| Says Big Brother | 4 | 1.0 |
| Says Feel | 4 | 1.0 |
| Says Play | 4 | 0.4 |
| Says Blow Up | 1 | 0.3 |
| Says Alliance | 1 | 0.3 |
| Says One On One | 1 | 0.3 |
| Says House | 1 | 0.3 |
| Says Group | 1 | 0.3 |
| Says Target | 1 | 0.3 |
| Says Head | 1 | 0.1 |
| Says Veto | 1 | 0.1 |
| Says Put Up | 1 | 0.1 |
| Total | 39 | 13.7 |
Talks Curse
6 events
Episode Shares Bed
1 event
Episode Confessional
6 events
Episode Hug
2 events
Talks Subtitle
2 events
Episode Cries
1 event
Says Big Brother
4 events
Says Feel
4 events
Says Play
4 events
Says Blow Up
1 event
Says Alliance
1 event
Says One On One
1 event
Says House
1 event
Says Group
1 event
Says Target
1 event
Says Head
1 event
Says Veto
1 event
Says Put Up
1 event
Total
13.7