HT
Haley Thogmartin
Episode 21 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 6 | 3.0 |
| Competition Veto Participant | 1 | 2.0 |
| Episode Confessional | 6 | 1.5 |
| Says Week | 3 | 0.8 |
| Says Threat | 2 | 0.5 |
| Says Target | 2 | 0.5 |
| Talks Subtitle | 1 | 0.5 |
| Says Block | 4 | 0.4 |
| Says Loyal | 1 | 0.3 |
| Says Eviction | 1 | 0.3 |
| Says Alliance | 1 | 0.3 |
| Says Stay | 1 | 0.3 |
| Says Safe | 1 | 0.3 |
| Says Big Brother | 1 | 0.3 |
| Says Work | 1 | 0.3 |
| Says Head | 2 | 0.2 |
| Says Veto | 2 | 0.2 |
| Says Play | 1 | 0.1 |
| Says Nominate | 1 | 0.1 |
| Says Put Up | 1 | 0.1 |
| Says Game | 1 | 0.1 |
| Total | 40 | 11.7 |
Episode Hug
6 events
Competition Veto Participant
1 event
Episode Confessional
6 events
Says Week
3 events
Says Threat
2 events
Says Target
2 events
Talks Subtitle
1 event
Says Block
4 events
Says Loyal
1 event
Says Eviction
1 event
Says Alliance
1 event
Says Stay
1 event
Says Safe
1 event
Says Big Brother
1 event
Says Work
1 event
Says Head
2 events
Says Veto
2 events
Says Play
1 event
Says Nominate
1 event
Says Put Up
1 event
Says Game
1 event
Total
11.7