AM
Angela Murray
Episode 21 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 6 | 3.0 |
| Alliance Named | 1 | 2.0 |
| Competition Veto Participant | 1 | 2.0 |
| Episode Confessional | 7 | 1.8 |
| Talks Subtitle | 2 | 1.0 |
| Episode Cries | 1 | 1.0 |
| Says Veto | 6 | 0.6 |
| Says Put Up | 4 | 0.4 |
| Says Block | 3 | 0.3 |
| Says Think | 1 | 0.3 |
| Says Big Brother | 1 | 0.3 |
| Says Work | 1 | 0.3 |
| Says Replacement | 1 | 0.3 |
| Says Safe | 1 | 0.3 |
| Says Nominate | 1 | 0.1 |
| Says Game | 1 | 0.1 |
| Says Play | 1 | 0.1 |
| Total | 39 | 13.6 |
Episode Hug
6 events
Alliance Named
1 event
Competition Veto Participant
1 event
Episode Confessional
7 events
Talks Subtitle
2 events
Episode Cries
1 event
Says Veto
6 events
Says Put Up
4 events
Says Block
3 events
Says Think
1 event
Says Big Brother
1 event
Says Work
1 event
Says Replacement
1 event
Says Safe
1 event
Says Nominate
1 event
Says Game
1 event
Says Play
1 event
Total
13.6