MM
Melody Morris
Episode 21 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Confessional | 10 | 2.5 |
| Alliance Named | 1 | 2.0 |
| Talks Subtitle | 4 | 2.0 |
| Competition Veto Participant | 1 | 2.0 |
| Says House | 5 | 1.3 |
| Episode Hug | 2 | 1.0 |
| Says Week | 2 | 0.5 |
| Says Alliance | 2 | 0.5 |
| Says Veto | 4 | 0.4 |
| Says Work | 1 | 0.3 |
| Says Threat | 1 | 0.3 |
| Says Think | 1 | 0.3 |
| Says Safe | 1 | 0.3 |
| Says Out | 1 | 0.3 |
| Says Big Brother | 1 | 0.3 |
| Says Block | 1 | 0.1 |
| Says Nominate | 1 | 0.1 |
| Says Play | 1 | 0.1 |
| Total | 40 | 13.9 |
Episode Confessional
10 events
Alliance Named
1 event
Talks Subtitle
4 events
Competition Veto Participant
1 event
Says House
5 events
Episode Hug
2 events
Says Week
2 events
Says Alliance
2 events
Says Veto
4 events
Says Work
1 event
Says Threat
1 event
Says Think
1 event
Says Safe
1 event
Says Out
1 event
Says Big Brother
1 event
Says Block
1 event
Says Nominate
1 event
Says Play
1 event
Total
13.9