HT
Haley Thogmartin
Episode 20 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 6 | 3.0 |
| Episode Confessional | 5 | 1.3 |
| Says Trust | 4 | 1.0 |
| Episode Cries | 1 | 1.0 |
| Says Game | 7 | 0.7 |
| Says Percent | 2 | 0.5 |
| Talks Curse | 1 | 0.5 |
| Talks Subtitle | 1 | 0.5 |
| Says Think | 2 | 0.5 |
| Says Work | 1 | 0.3 |
| Says Lie | 1 | 0.3 |
| Says Got Your Back | 1 | 0.3 |
| Says Threat | 1 | 0.3 |
| Says Number One | 1 | 0.3 |
| Says Send Home | 1 | 0.3 |
| Says Hands | 1 | 0.3 |
| Says Week | 1 | 0.3 |
| Says Days | 1 | 0.3 |
| Says Gunning For | 1 | 0.3 |
| Says Talk | 1 | 0.3 |
| Says House | 1 | 0.3 |
| Says Put Up | 1 | 0.1 |
| Says Head | 1 | 0.1 |
| Eviction Nominated | 1 | -2.0 |
| Total | 44 | 10.1 |
Episode Hug
6 events
Episode Confessional
5 events
Says Trust
4 events
Episode Cries
1 event
Says Game
7 events
Says Percent
2 events
Talks Curse
1 event
Talks Subtitle
1 event
Says Think
2 events
Says Work
1 event
Says Lie
1 event
Says Got Your Back
1 event
Says Threat
1 event
Says Number One
1 event
Says Send Home
1 event
Says Hands
1 event
Says Week
1 event
Says Days
1 event
Says Gunning For
1 event
Says Talk
1 event
Says House
1 event
Says Put Up
1 event
Says Head
1 event
Eviction Nominated
1 event
Total
10.1