TB
Taylor Brown
Episode 20 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 5 | 2.5 |
| Talks Curse | 1 | 0.5 |
| Says Feel | 2 | 0.5 |
| Episode Confessional | 2 | 0.5 |
| Says Work | 1 | 0.3 |
| Says Out | 1 | 0.3 |
| Says Week | 1 | 0.3 |
| Says Relationship | 1 | 0.3 |
| Says Head | 2 | 0.2 |
| Total | 16 | 5.2 |
Episode Hug
5 events
Talks Curse
1 event
Says Feel
2 events
Episode Confessional
2 events
Says Work
1 event
Says Out
1 event
Says Week
1 event
Says Relationship
1 event
Says Head
2 events
Total
5.2