AM
Angela Murray
Episode 20 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Confessional | 12 | 3.0 |
| Episode Hug | 6 | 3.0 |
| Episode Cries | 1 | 1.0 |
| Says Feel | 3 | 0.8 |
| Says House | 3 | 0.8 |
| Says Gunning For | 3 | 0.8 |
| Says Block | 6 | 0.6 |
| Talks Curse | 1 | 0.5 |
| Says Think | 2 | 0.5 |
| Says Percent | 2 | 0.5 |
| Says Head | 5 | 0.5 |
| Talks Subtitle | 1 | 0.5 |
| Says Work | 1 | 0.3 |
| Says Target | 1 | 0.3 |
| Says Alliance | 1 | 0.3 |
| Says Got Your Back | 1 | 0.3 |
| Says Flip | 1 | 0.3 |
| Says Name | 1 | 0.3 |
| Says Room | 1 | 0.3 |
| Says Big Brother | 1 | 0.3 |
| Says Put Up | 1 | 0.1 |
| Says Play | 1 | 0.1 |
| Says Game | 1 | 0.1 |
| Eviction Nominated | 1 | -2.0 |
| Total | 57 | 12.6 |
Episode Confessional
12 events
Episode Hug
6 events
Episode Cries
1 event
Says Feel
3 events
Says House
3 events
Says Gunning For
3 events
Says Block
6 events
Talks Curse
1 event
Says Think
2 events
Says Percent
2 events
Says Head
5 events
Talks Subtitle
1 event
Says Work
1 event
Says Target
1 event
Says Alliance
1 event
Says Got Your Back
1 event
Says Flip
1 event
Says Name
1 event
Says Room
1 event
Says Big Brother
1 event
Says Put Up
1 event
Says Play
1 event
Says Game
1 event
Eviction Nominated
1 event
Total
12.6