HT
Haley Thogmartin
Episode 14 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Confessional | 17 | 4.3 |
| Episode Hug | 6 | 3.0 |
| Episode Shares Bed | 1 | 2.0 |
| Competition Veto Participant | 1 | 2.0 |
| Says Trust | 6 | 1.5 |
| Says Alliance | 6 | 1.5 |
| Says Target | 6 | 1.5 |
| Says Nominate | 11 | 1.1 |
| Says Week | 4 | 1.0 |
| Episode Reads | 1 | 1.0 |
| Says Jump Ship | 4 | 1.0 |
| Says Blood | 4 | 1.0 |
| Says Hands | 3 | 0.8 |
| Says Veto | 7 | 0.7 |
| Says Game | 7 | 0.7 |
| Says Head | 6 | 0.6 |
| Talks Subtitle | 1 | 0.5 |
| Says Feel | 2 | 0.5 |
| Talks Curse | 1 | 0.5 |
| Says Out | 2 | 0.5 |
| Says Name | 2 | 0.5 |
| Says Safe | 2 | 0.5 |
| Says Decision | 2 | 0.5 |
| Says House | 2 | 0.5 |
| Says Block | 5 | 0.5 |
| Says Work | 2 | 0.5 |
| Says Put Up | 5 | 0.5 |
| Says Pawn | 1 | 0.3 |
| Says Loyal | 1 | 0.3 |
| Says Lie | 1 | 0.3 |
| Says Dangerous | 1 | 0.3 |
| Says Move | 1 | 0.3 |
| Says Plan | 1 | 0.3 |
| Says Talk | 1 | 0.3 |
| Says Bus | 1 | 0.3 |
| Says Deal | 1 | 0.3 |
| Says Throw Out | 1 | 0.3 |
| Says Play | 2 | 0.2 |
| Total | 128 | 31.8 |
Episode Confessional
17 events
Episode Hug
6 events
Episode Shares Bed
1 event
Competition Veto Participant
1 event
Says Trust
6 events
Says Alliance
6 events
Says Target
6 events
Says Nominate
11 events
Says Week
4 events
Episode Reads
1 event
Says Jump Ship
4 events
Says Blood
4 events
Says Hands
3 events
Says Veto
7 events
Says Game
7 events
Says Head
6 events
Talks Subtitle
1 event
Says Feel
2 events
Talks Curse
1 event
Says Out
2 events
Says Name
2 events
Says Safe
2 events
Says Decision
2 events
Says House
2 events
Says Block
5 events
Says Work
2 events
Says Put Up
5 events
Says Pawn
1 event
Says Loyal
1 event
Says Lie
1 event
Says Dangerous
1 event
Says Move
1 event
Says Plan
1 event
Says Talk
1 event
Says Bus
1 event
Says Deal
1 event
Says Throw Out
1 event
Says Play
2 events
Total
31.8