MM
Melody Morris
Episode 14 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 5 | 2.5 |
| Episode Cries | 2 | 2.0 |
| Competition Veto Participant | 1 | 2.0 |
| Talks Argument | 1 | 2.0 |
| Episode Confessional | 7 | 1.8 |
| Talks Subtitle | 3 | 1.5 |
| Talks Curse | 2 | 1.0 |
| Says Lie | 3 | 0.8 |
| Says Stay | 2 | 0.5 |
| Says Target | 2 | 0.5 |
| Says Send Home | 2 | 0.5 |
| Says Week | 2 | 0.5 |
| Says Block | 3 | 0.3 |
| Says House | 1 | 0.3 |
| Says Trust | 1 | 0.3 |
| Says Alliance | 1 | 0.3 |
| Says Head | 2 | 0.2 |
| Says Game | 2 | 0.2 |
| Says Veto | 1 | 0.1 |
| Says Put Up | 1 | 0.1 |
| Says Play | 1 | 0.1 |
| Total | 45 | 17.3 |
Episode Hug
5 events
Episode Cries
2 events
Competition Veto Participant
1 event
Talks Argument
1 event
Episode Confessional
7 events
Talks Subtitle
3 events
Talks Curse
2 events
Says Lie
3 events
Says Stay
2 events
Says Target
2 events
Says Send Home
2 events
Says Week
2 events
Says Block
3 events
Says House
1 event
Says Trust
1 event
Says Alliance
1 event
Says Head
2 events
Says Game
2 events
Says Veto
1 event
Says Put Up
1 event
Says Play
1 event
Total
17.3