MM
Melody Morris
Episode 10 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Talks Subtitle | 2 | 1.0 |
| Episode Hug | 1 | 0.5 |
| Episode Confessional | 2 | 0.5 |
| Says Trust | 1 | 0.3 |
| Says Showmance | 1 | 0.3 |
| Says Big Brother | 1 | 0.3 |
| Says Play | 1 | 0.1 |
| Total | 9 | 2.9 |
Talks Subtitle
2 events
Episode Hug
1 event
Episode Confessional
2 events
Says Trust
1 event
Says Showmance
1 event
Says Big Brother
1 event
Says Play
1 event
Total
2.9