AM
Angela Murray
Episode 10 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 4 | 2.0 |
| Talks Subtitle | 2 | 1.0 |
| Episode Confessional | 3 | 0.8 |
| Talks Curse | 1 | 0.5 |
| Says Locked | 1 | 0.3 |
| Says Door | 1 | 0.3 |
| Says Move | 1 | 0.3 |
| Says Week | 1 | 0.3 |
| Says Play | 2 | 0.2 |
| Says Head | 2 | 0.2 |
| Says Game | 1 | 0.1 |
| Total | 19 | 5.8 |
Episode Hug
4 events
Talks Subtitle
2 events
Episode Confessional
3 events
Talks Curse
1 event
Says Locked
1 event
Says Door
1 event
Says Move
1 event
Says Week
1 event
Says Play
2 events
Says Head
2 events
Says Game
1 event
Total
5.8