TB
Taylor Brown
Episode 1 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Competition Win | 1 | 3.0 |
| Episode Hug | 5 | 2.5 |
| Episode Confessional | 4 | 1.0 |
| Game Enter First | 1 | 1.0 |
| Says Julie | 3 | 0.8 |
| Says Work | 1 | 0.3 |
| Says Threat | 1 | 0.3 |
| Says Big Brother | 1 | 0.3 |
| Says Strategy | 1 | 0.3 |
| Says Expect | 1 | 0.3 |
| Says Game | 1 | 0.1 |
| Says Play | 1 | 0.1 |
| Total | 21 | 9.7 |
Competition Win
1 event
Episode Hug
5 events
Episode Confessional
4 events
Game Enter First
1 event
Says Julie
3 events
Says Work
1 event
Says Threat
1 event
Says Big Brother
1 event
Says Strategy
1 event
Says Expect
1 event
Says Game
1 event
Says Play
1 event
Total
9.7