AM
Angela Murray
Episode 1 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 5 | 2.5 |
| Episode Confessional | 5 | 1.3 |
| Episode Question | 1 | 1.0 |
| Says Big Brother | 1 | 0.3 |
| Says Strategy | 1 | 0.3 |
| Says House | 1 | 0.3 |
| Says Julie | 1 | 0.3 |
| Says Days | 1 | 0.3 |
| Says Plan | 1 | 0.3 |
| Says Season | 1 | 0.3 |
| Says Play | 1 | 0.1 |
| Total | 19 | 6.6 |
Episode Hug
5 events
Episode Confessional
5 events
Episode Question
1 event
Says Big Brother
1 event
Says Strategy
1 event
Says House
1 event
Says Julie
1 event
Says Days
1 event
Says Plan
1 event
Says Season
1 event
Says Play
1 event
Total
6.6