EJ
Evvie Jagoda
Episode 9 · Scoring breakdown
SurvivorSeason 41
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Reward Tribe | 1 | 3.0 |
| Tribal Parchment | 1 | 2.0 |
| Episode Confessional | 2 | 2.0 |
| Talks Subtitle | 3 | 1.5 |
| Episode Question | 2 | 1.0 |
| Episode Strategy | 2 | 0.5 |
| Says Flip | 1 | 0.3 |
| Says Write Name Down | 1 | 0.3 |
| Says Bottom | 1 | 0.3 |
| Says Take Out | 1 | 0.3 |
| Says Jeff | 1 | 0.3 |
| Tribal Votes | 1 | -1.0 |
| Tribal Voted Out | 1 | -2.0 |
| Total | 18 | 8.3 |
Reward Tribe
1 event
Tribal Parchment
1 event
Episode Confessional
2 events
Talks Subtitle
3 events
Episode Question
2 events
Episode Strategy
2 events
Says Flip
1 event
Says Write Name Down
1 event
Says Bottom
1 event
Says Take Out
1 event
Says Jeff
1 event
Tribal Votes
1 event
Tribal Voted Out
1 event
Total
8.3