LW
Liana Wallace
Episode 9 · Scoring breakdown
SurvivorSeason 41
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Reward Tribe | 1 | 3.0 |
| Episode Confessional | 3 | 3.0 |
| Tribal Parchment | 1 | 2.0 |
| Episode Question | 2 | 1.0 |
| Says Threat | 2 | 0.5 |
| Episode Strategy | 2 | 0.5 |
| Talks Subtitle | 1 | 0.5 |
| Says Block | 1 | 0.3 |
| Says In This Game | 1 | 0.3 |
| Says Home | 1 | 0.3 |
| Says Game | 1 | 0.3 |
| Says Dangerous | 1 | 0.3 |
| Says Write Name Down | 1 | 0.3 |
| Tribal Votes | 1 | -1.0 |
| Total | 19 | 11.0 |
Reward Tribe
1 event
Episode Confessional
3 events
Tribal Parchment
1 event
Episode Question
2 events
Says Threat
2 events
Episode Strategy
2 events
Talks Subtitle
1 event
Says Block
1 event
Says In This Game
1 event
Says Home
1 event
Says Game
1 event
Says Dangerous
1 event
Says Write Name Down
1 event
Tribal Votes
1 event
Total
11.0