MM
Melody Morris
Episode 31 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Confessional | 4 | 1.0 |
| Says Power | 3 | 0.8 |
| Says Finale | 2 | 0.5 |
| Talks Curse | 1 | 0.5 |
| Talks Subtitle | 1 | 0.5 |
| Says Veto | 4 | 0.4 |
| Says Eviction | 1 | 0.3 |
| Says Room | 1 | 0.3 |
| Says Out | 1 | 0.3 |
| Says Alliance | 1 | 0.3 |
| Says Lie | 1 | 0.3 |
| Says Put Up | 1 | 0.1 |
| Total | 21 | 5.0 |
Episode Confessional
4 events
Says Power
3 events
Says Finale
2 events
Talks Curse
1 event
Talks Subtitle
1 event
Says Veto
4 events
Says Eviction
1 event
Says Room
1 event
Says Out
1 event
Says Alliance
1 event
Says Lie
1 event
Says Put Up
1 event
Total
5.0