AM
Angela Murray
Episode 31 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Says Lie | 23 | 5.8 |
| Says Big Brother | 10 | 2.5 |
| Episode Fight | 1 | 2.0 |
| Competition Veto Participant | 1 | 2.0 |
| Episode Cries | 2 | 2.0 |
| Episode Confessional | 5 | 1.3 |
| Episode Reads | 1 | 1.0 |
| Episode Hug | 2 | 1.0 |
| Says Week | 3 | 0.8 |
| Says Out | 3 | 0.8 |
| Says Room | 2 | 0.5 |
| Talks Curse | 1 | 0.5 |
| Says Stay | 2 | 0.5 |
| Says Power | 2 | 0.5 |
| Says Block | 4 | 0.4 |
| Says Veto | 3 | 0.3 |
| Says Put Up | 3 | 0.3 |
| Says House | 1 | 0.3 |
| Says Move | 1 | 0.3 |
| Says Jury | 1 | 0.3 |
| Says Alliance | 1 | 0.3 |
| Says Feel | 1 | 0.3 |
| Says Got Your Back | 1 | 0.3 |
| Says Safe | 1 | 0.3 |
| Says Talk | 1 | 0.3 |
| Says Game | 2 | 0.2 |
| Says Nominate | 2 | 0.2 |
| Says Play | 1 | 0.1 |
| Says Head | 1 | 0.1 |
| Total | 82 | 24.6 |
Says Lie
23 events
Says Big Brother
10 events
Episode Fight
1 event
Competition Veto Participant
1 event
Episode Cries
2 events
Episode Confessional
5 events
Episode Reads
1 event
Episode Hug
2 events
Says Week
3 events
Says Out
3 events
Says Room
2 events
Talks Curse
1 event
Says Stay
2 events
Says Power
2 events
Says Block
4 events
Says Veto
3 events
Says Put Up
3 events
Says House
1 event
Says Move
1 event
Says Jury
1 event
Says Alliance
1 event
Says Feel
1 event
Says Got Your Back
1 event
Says Safe
1 event
Says Talk
1 event
Says Game
2 events
Says Nominate
2 events
Says Play
1 event
Says Head
1 event
Total
24.6