TB
Taylor Brown
Episode 32 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Confessional | 4 | 1.0 |
| Episode Hug | 2 | 1.0 |
| Talks Curse | 2 | 1.0 |
| Says Feel | 3 | 0.8 |
| Says Threat | 3 | 0.8 |
| Says Out | 3 | 0.8 |
| Says Week | 3 | 0.8 |
| Says Trio | 3 | 0.8 |
| Talks Subtitle | 1 | 0.5 |
| Says Numbers | 2 | 0.5 |
| Says Go After | 2 | 0.5 |
| Says Jury | 1 | 0.3 |
| Says Stay | 1 | 0.3 |
| Says Send Home | 1 | 0.3 |
| Says Shield | 1 | 0.3 |
| Says Move | 1 | 0.3 |
| Says Eviction | 1 | 0.3 |
| Says Julie | 1 | 0.3 |
| Says Trust | 1 | 0.3 |
| Says Block | 1 | 0.1 |
| Says Game | 1 | 0.1 |
| Total | 38 | 10.4 |
Episode Confessional
4 events
Episode Hug
2 events
Talks Curse
2 events
Says Feel
3 events
Says Threat
3 events
Says Out
3 events
Says Week
3 events
Says Trio
3 events
Talks Subtitle
1 event
Says Numbers
2 events
Says Go After
2 events
Says Jury
1 event
Says Stay
1 event
Says Send Home
1 event
Says Shield
1 event
Says Move
1 event
Says Eviction
1 event
Says Julie
1 event
Says Trust
1 event
Says Block
1 event
Says Game
1 event
Total
10.4