MM
Melody Morris
Episode 32 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Talks Curse | 4 | 2.0 |
| Talks Subtitle | 3 | 1.5 |
| Says Out | 4 | 1.0 |
| Episode Confessional | 4 | 1.0 |
| Says House | 4 | 1.0 |
| Episode Hug | 2 | 1.0 |
| Says Julie | 2 | 0.5 |
| Says Decision | 1 | 0.3 |
| Says Eviction | 1 | 0.3 |
| Says Target | 1 | 0.3 |
| Says Think | 1 | 0.3 |
| Says Stay | 1 | 0.3 |
| Says Go After | 1 | 0.3 |
| Says End | 1 | 0.3 |
| Says Power | 1 | 0.3 |
| Says Days | 1 | 0.3 |
| Says Finale | 1 | 0.3 |
| Says Block | 2 | 0.2 |
| Total | 35 | 10.7 |
Talks Curse
4 events
Talks Subtitle
3 events
Says Out
4 events
Episode Confessional
4 events
Says House
4 events
Episode Hug
2 events
Says Julie
2 events
Says Decision
1 event
Says Eviction
1 event
Says Target
1 event
Says Think
1 event
Says Stay
1 event
Says Go After
1 event
Says End
1 event
Says Power
1 event
Says Days
1 event
Says Finale
1 event
Says Block
2 events
Total
10.7