TB
Taylor Brown
Episode 18 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 3 | 1.5 |
| Episode Confessional | 4 | 1.0 |
| Talks Subtitle | 2 | 1.0 |
| Says Backdoor | 3 | 0.8 |
| Says Lie | 2 | 0.5 |
| Says Target | 2 | 0.5 |
| Says Plan | 1 | 0.3 |
| Says Trust | 1 | 0.3 |
| Says Hands | 1 | 0.3 |
| Says Veto | 2 | 0.2 |
| Says Block | 1 | 0.1 |
| Says Nominate | 1 | 0.1 |
| Total | 23 | 6.4 |
Episode Hug
3 events
Episode Confessional
4 events
Talks Subtitle
2 events
Says Backdoor
3 events
Says Lie
2 events
Says Target
2 events
Says Plan
1 event
Says Trust
1 event
Says Hands
1 event
Says Veto
2 events
Says Block
1 event
Says Nominate
1 event
Total
6.4