AM
Angela Murray
Episode 18 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Talks Curse | 10 | 5.0 |
| Episode Hug | 6 | 3.0 |
| Episode Cries | 3 | 3.0 |
| Says Lie | 9 | 2.3 |
| Episode Lies | 1 | 2.0 |
| Episode Fight | 1 | 2.0 |
| Talks Subtitle | 3 | 1.5 |
| Episode Confessional | 4 | 1.0 |
| Says Trust | 3 | 0.8 |
| Says Flip | 2 | 0.5 |
| Says House | 2 | 0.5 |
| Says Move | 2 | 0.5 |
| Says Blow Up | 2 | 0.5 |
| Says Game | 5 | 0.5 |
| Says Think | 1 | 0.3 |
| Says Head | 1 | 0.1 |
| Total | 55 | 23.4 |
Talks Curse
10 events
Episode Hug
6 events
Episode Cries
3 events
Says Lie
9 events
Episode Lies
1 event
Episode Fight
1 event
Talks Subtitle
3 events
Episode Confessional
4 events
Says Trust
3 events
Says Flip
2 events
Says House
2 events
Says Move
2 events
Says Blow Up
2 events
Says Game
5 events
Says Think
1 event
Says Head
1 event
Total
23.4