KK
Kamu Kirk
Episode 3 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 5 | 2.5 |
| Episode Workout | 1 | 2.0 |
| Episode Lies | 1 | 2.0 |
| Alliance Named | 1 | 2.0 |
| Episode Confessional | 7 | 1.8 |
| Says Talk | 4 | 1.0 |
| Says Work | 4 | 1.0 |
| Says Group | 4 | 1.0 |
| Says Alliance | 3 | 0.8 |
| Says Bring | 3 | 0.8 |
| Says Put Up | 6 | 0.6 |
| Talks Subtitle | 1 | 0.5 |
| Says Move | 1 | 0.3 |
| Says Face | 1 | 0.3 |
| Says Page | 1 | 0.3 |
| Says Loyal | 1 | 0.3 |
| Says Think | 1 | 0.3 |
| Says Threat | 1 | 0.3 |
| Says Go After | 1 | 0.3 |
| Says Numbers | 1 | 0.3 |
| Says Trust | 1 | 0.3 |
| Says Strategy | 1 | 0.3 |
| Says Have Not | 1 | 0.3 |
| Says Head | 2 | 0.2 |
| Says Nominate | 1 | 0.1 |
| Says Play | 1 | 0.1 |
| Competition Lose | 1 | -1.0 |
| Total | 56 | 18.0 |
Episode Hug
5 events
Episode Workout
1 event
Episode Lies
1 event
Alliance Named
1 event
Episode Confessional
7 events
Says Talk
4 events
Says Work
4 events
Says Group
4 events
Says Alliance
3 events
Says Bring
3 events
Says Put Up
6 events
Talks Subtitle
1 event
Says Move
1 event
Says Face
1 event
Says Page
1 event
Says Loyal
1 event
Says Think
1 event
Says Threat
1 event
Says Go After
1 event
Says Numbers
1 event
Says Trust
1 event
Says Strategy
1 event
Says Have Not
1 event
Says Head
2 events
Says Nominate
1 event
Says Play
1 event
Competition Lose
1 event
Total
18.0