HT
Haley Thogmartin
Episode 3 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Alliance Named | 1 | 2.0 |
| Talks Subtitle | 3 | 1.5 |
| Episode Confessional | 2 | 0.5 |
| Episode Hug | 1 | 0.5 |
| Says Core | 1 | 0.3 |
| Says Bring | 1 | 0.3 |
| Says Have Not | 1 | 0.3 |
| Says Pair | 1 | 0.3 |
| Says Work | 1 | 0.3 |
| Says Room | 1 | 0.3 |
| Says Big Brother | 1 | 0.3 |
| Says Game | 1 | 0.1 |
| Competition Lose | 1 | -1.0 |
| Episode Have Not | 1 | -2.0 |
| Total | 17 | 3.3 |
Alliance Named
1 event
Talks Subtitle
3 events
Episode Confessional
2 events
Episode Hug
1 event
Says Core
1 event
Says Bring
1 event
Says Have Not
1 event
Says Pair
1 event
Says Work
1 event
Says Room
1 event
Says Big Brother
1 event
Says Game
1 event
Competition Lose
1 event
Episode Have Not
1 event
Total
3.3