TB
Taylor Brown
Episode 12 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Talks Curse | 3 | 1.5 |
| Says House | 3 | 0.8 |
| Episode Confessional | 2 | 0.5 |
| Episode Hug | 1 | 0.5 |
| Says Out | 2 | 0.5 |
| Says Game | 4 | 0.4 |
| Says Decision | 1 | 0.3 |
| Says Loyal | 1 | 0.3 |
| Says Eviction | 1 | 0.3 |
| Says Shot | 1 | 0.3 |
| Says Julie | 1 | 0.3 |
| Says Talk | 1 | 0.3 |
| Says Week | 1 | 0.3 |
| Says Name | 1 | 0.3 |
| Says Strategy | 1 | 0.3 |
| Says Block | 1 | 0.1 |
| Says Play | 1 | 0.1 |
| Total | 26 | 6.6 |
Talks Curse
3 events
Says House
3 events
Episode Confessional
2 events
Episode Hug
1 event
Says Out
2 events
Says Game
4 events
Says Decision
1 event
Says Loyal
1 event
Says Eviction
1 event
Says Shot
1 event
Says Julie
1 event
Says Talk
1 event
Says Week
1 event
Says Name
1 event
Says Strategy
1 event
Says Block
1 event
Says Play
1 event
Total
6.6