MM
Melody Morris
Episode 12 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 4 | 2.0 |
| Talks Subtitle | 4 | 2.0 |
| Says Beast | 6 | 1.5 |
| Episode Confessional | 3 | 0.8 |
| Says House | 3 | 0.8 |
| Says Target | 2 | 0.5 |
| Says Numbers | 2 | 0.5 |
| Talks Curse | 1 | 0.5 |
| Says Out | 2 | 0.5 |
| Says Decision | 2 | 0.5 |
| Says Block | 3 | 0.3 |
| Says Game | 3 | 0.3 |
| Says Think | 1 | 0.3 |
| Says Low Key | 1 | 0.3 |
| Says Week | 1 | 0.3 |
| Says Work | 1 | 0.3 |
| Says Julie | 1 | 0.3 |
| Says Trust | 1 | 0.3 |
| Says Threat | 1 | 0.3 |
| Says Eviction | 1 | 0.3 |
| Says Shot | 1 | 0.3 |
| Says Head | 1 | 0.1 |
| Says Put Up | 1 | 0.1 |
| Total | 46 | 12.6 |
Episode Hug
4 events
Talks Subtitle
4 events
Says Beast
6 events
Episode Confessional
3 events
Says House
3 events
Says Target
2 events
Says Numbers
2 events
Talks Curse
1 event
Says Out
2 events
Says Decision
2 events
Says Block
3 events
Says Game
3 events
Says Think
1 event
Says Low Key
1 event
Says Week
1 event
Says Work
1 event
Says Julie
1 event
Says Trust
1 event
Says Threat
1 event
Says Eviction
1 event
Says Shot
1 event
Says Head
1 event
Says Put Up
1 event
Total
12.6