MM
Melody Morris
Episode 22 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 2 | 1.0 |
| Says Work | 3 | 0.8 |
| Episode Confessional | 3 | 0.8 |
| Says Out | 3 | 0.8 |
| Talks Subtitle | 1 | 0.5 |
| Says Alliance | 2 | 0.5 |
| Talks Curse | 1 | 0.5 |
| Says Trust | 2 | 0.5 |
| Says Week | 1 | 0.3 |
| Says Plan | 1 | 0.3 |
| Says Low Key | 1 | 0.3 |
| Says Talk | 1 | 0.3 |
| Says Julie | 1 | 0.3 |
| Says Days | 1 | 0.3 |
| Says Eviction | 1 | 0.3 |
| Says Information | 1 | 0.3 |
| Says Room | 1 | 0.3 |
| Says Shield | 1 | 0.3 |
| Says Big Brother | 1 | 0.3 |
| Says Head | 2 | 0.2 |
| Says Block | 1 | 0.1 |
| Says Nominate | 1 | 0.1 |
| Total | 32 | 8.4 |
Episode Hug
2 events
Says Work
3 events
Episode Confessional
3 events
Says Out
3 events
Talks Subtitle
1 event
Says Alliance
2 events
Talks Curse
1 event
Says Trust
2 events
Says Week
1 event
Says Plan
1 event
Says Low Key
1 event
Says Talk
1 event
Says Julie
1 event
Says Days
1 event
Says Eviction
1 event
Says Information
1 event
Says Room
1 event
Says Shield
1 event
Says Big Brother
1 event
Says Head
2 events
Says Block
1 event
Says Nominate
1 event
Total
8.4