MM
Melody Morris
Episode 11 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 1 | 0.5 |
| Episode Confessional | 2 | 0.5 |
| Says Trust | 1 | 0.3 |
| Says Plan | 1 | 0.3 |
| Says Talk | 1 | 0.3 |
| Says Relationship | 1 | 0.3 |
| Says Group | 1 | 0.3 |
| Says Veto | 2 | 0.2 |
| Says Nominate | 2 | 0.2 |
| Says Head | 1 | 0.1 |
| Says Put Up | 1 | 0.1 |
| Total | 14 | 2.9 |
Episode Hug
1 event
Episode Confessional
2 events
Says Trust
1 event
Says Plan
1 event
Says Talk
1 event
Says Relationship
1 event
Says Group
1 event
Says Veto
2 events
Says Nominate
2 events
Says Head
1 event
Says Put Up
1 event
Total
2.9