AM
Angela Murray
Episode 28 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 7 | 3.5 |
| Episode Confessional | 4 | 1.0 |
| Talks Subtitle | 2 | 1.0 |
| Says Out | 3 | 0.8 |
| Says Think | 2 | 0.5 |
| Says Trust | 1 | 0.3 |
| Says Door | 1 | 0.3 |
| Says Plan | 1 | 0.3 |
| Says Eviction | 1 | 0.3 |
| Says Season | 1 | 0.3 |
| Says Finale | 1 | 0.3 |
| Says Julie | 1 | 0.3 |
| Says Resume | 1 | 0.3 |
| Says End | 1 | 0.3 |
| Says Room | 1 | 0.3 |
| Says House | 1 | 0.3 |
| Says Block | 1 | 0.1 |
| Says Game | 1 | 0.1 |
| Total | 31 | 9.7 |
Episode Hug
7 events
Episode Confessional
4 events
Talks Subtitle
2 events
Says Out
3 events
Says Think
2 events
Says Trust
1 event
Says Door
1 event
Says Plan
1 event
Says Eviction
1 event
Says Season
1 event
Says Finale
1 event
Says Julie
1 event
Says Resume
1 event
Says End
1 event
Says Room
1 event
Says House
1 event
Says Block
1 event
Says Game
1 event
Total
9.7