MM
Melody Morris
Episode 6 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Confessional | 3 | 0.8 |
| Says House | 2 | 0.5 |
| Episode Hug | 1 | 0.5 |
| Says Head | 3 | 0.3 |
| Says Group | 1 | 0.3 |
| Says Plan | 1 | 0.3 |
| Says Safe | 1 | 0.3 |
| Says Work | 1 | 0.3 |
| Says Put Up | 1 | 0.1 |
| Eviction Nominated | 1 | -2.0 |
| Total | 15 | 1.1 |
Episode Confessional
3 events
Says House
2 events
Episode Hug
1 event
Says Head
3 events
Says Group
1 event
Says Plan
1 event
Says Safe
1 event
Says Work
1 event
Says Put Up
1 event
Eviction Nominated
1 event
Total
1.1