KW
Kelley Wentworth
Episode 9 · Scoring breakdown
SurvivorSeason 38
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Confessional | 3 | 3.0 |
| Tribal Survive | 1 | 2.0 |
| Episode Question | 3 | 1.5 |
| Idol Begin Ep | 1 | 1.0 |
| Talks Curse | 1 | 1.0 |
| Says Blindside | 3 | 0.8 |
| Says Trust | 3 | 0.8 |
| Says Dangerous | 2 | 0.5 |
| Talks Subtitle | 1 | 0.5 |
| Says Take Out | 1 | 0.3 |
| Says Alliance | 1 | 0.3 |
| Tribal Votes | 1 | -1.0 |
| Challenge Sits | 1 | -2.0 |
| Tribal Voted Out | 1 | -2.0 |
| Idol Unused | 1 | -3.0 |
| Total | 24 | 3.5 |
Episode Confessional
3 events
Tribal Survive
1 event
Episode Question
3 events
Idol Begin Ep
1 event
Talks Curse
1 event
Says Blindside
3 events
Says Trust
3 events
Says Dangerous
2 events
Talks Subtitle
1 event
Says Take Out
1 event
Says Alliance
1 event
Tribal Votes
1 event
Challenge Sits
1 event
Tribal Voted Out
1 event
Idol Unused
1 event
Total
3.5