DC
Drew Campbell
Episode 35 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 7 | 3.5 |
| Episode Shares Bed | 1 | 2.0 |
| Says Week | 6 | 1.5 |
| Episode Confessional | 6 | 1.5 |
| Says Duo | 4 | 1.0 |
| Says Out | 3 | 0.8 |
| Says Game | 6 | 0.6 |
| Says Stay | 2 | 0.5 |
| Says Deal | 2 | 0.5 |
| Says Feel | 2 | 0.5 |
| Talks Subtitle | 1 | 0.5 |
| Says Send Home | 2 | 0.5 |
| Talks Curse | 1 | 0.5 |
| Says Safe | 2 | 0.5 |
| Says Vote | 2 | 0.5 |
| Says Big Brother | 2 | 0.5 |
| Says House | 2 | 0.5 |
| Says Eviction | 2 | 0.5 |
| Says Block | 4 | 0.4 |
| Says Sit Next To | 1 | 0.3 |
| Says Sell Soul | 1 | 0.3 |
| Says Target | 1 | 0.3 |
| Says Dangerous | 1 | 0.3 |
| Says Think | 1 | 0.3 |
| Says Trust | 1 | 0.3 |
| Says Move | 1 | 0.3 |
| Says Plan | 1 | 0.3 |
| Says Numbers | 1 | 0.3 |
| Says Jury | 1 | 0.3 |
| Says Double | 1 | 0.3 |
| Says End | 1 | 0.3 |
| Says Campaign | 1 | 0.3 |
| Says Julie | 1 | 0.3 |
| Says Page | 1 | 0.3 |
| Says Work | 1 | 0.3 |
| Says Backdoor | 1 | 0.3 |
| Says Play | 2 | 0.2 |
| Says Put Up | 1 | 0.1 |
| Says Head | 1 | 0.1 |
| Total | 78 | 21.4 |
Episode Hug
7 events
Episode Shares Bed
1 event
Says Week
6 events
Episode Confessional
6 events
Says Duo
4 events
Says Out
3 events
Says Game
6 events
Says Stay
2 events
Says Deal
2 events
Says Feel
2 events
Talks Subtitle
1 event
Says Send Home
2 events
Talks Curse
1 event
Says Safe
2 events
Says Vote
2 events
Says Big Brother
2 events
Says House
2 events
Says Eviction
2 events
Says Block
4 events
Says Sit Next To
1 event
Says Sell Soul
1 event
Says Target
1 event
Says Dangerous
1 event
Says Think
1 event
Says Trust
1 event
Says Move
1 event
Says Plan
1 event
Says Numbers
1 event
Says Jury
1 event
Says Double
1 event
Says End
1 event
Says Campaign
1 event
Says Julie
1 event
Says Page
1 event
Says Work
1 event
Says Backdoor
1 event
Says Play
2 events
Says Put Up
1 event
Says Head
1 event
Total
21.4